Create a Website Account - Manage notification subscriptions, save form progress and more.
All Developments within the Town require a development permit. The Town defines a Development as the excavation, stockpiling, and the creation of either, a building, addition, replacement, demolition, or repair of a building, or a change or intensification of use of a lot or building. Some additional work within the town also requires a permit, such as the creation, erection, or change of a sign, and decks, fences, and sheds over a certain height and size.
For more information on whether your project requires a development permit, please see the Town’s Land Use Bylaw, or contact the Planning & Development department at development@highlevel.ca.
Under the Municipal Government Act, the Town has 20 days to review a development permit application and determine if it is complete. Once an application has been deemed complete, the Town has another 40 days to make a decision. These timelines can be extended if both the applicant and the Town agree.
Where possible, the Town strives to process development permits within 1-2 weeks, provided the application is complete and includes all required information. To assist applicants in providing complete applications, each application comes with a checklist outlining what is needed. More complex projects may take longer to review.
To avoid project delays, applicants should apply well before their planned construction start date.
To obtain an application for a Development Permit, please contact Planning & Development or download an application from HERE.
| Permit # |
Development | Address | Applicant | Discretionary /Variance |
Decision | Permit Decision Date | Appeal Deadline |
|---|---|---|---|---|---|---|---|
| DP26-001 | Agent/Broker Services | 9402 114 Avenue | LRR Equipment Rentals LP | No/No | Approved | January 14, 2026 | February 5, 2026 |
| DP26-002 | Lash Technician Business | 23 Bjornson Avenue | Sripapa Lapgerd | No/No | Approved | January 15, 2026 | February 6, 2026 |
| DP26-003 | Solar Collectors | 10306 99 Street | Firefly Solar, Matthew Callaghan | No/No | Approved | February 11, 2026 | March 05, 2026 |
| DP26-004 | Solar Collectors | 10502 107 Avenue | Firefly Solar, Matthew Callaghan | No/No | Approved | February 12, 2026 | March 06, 2026 |
| Permit # | Development | Address | Applicant | Discretionary /Variance |
Decision | Permit Decision Date | Appeal Deadline |
|---|---|---|---|---|---|---|---|
| DP25-001 | Permit Extension + Parking Recalculation | 10502 103 Street | Northwest Regional FASD Society | No / No | Approved | January 21, 2025 | February 11, 2025 |
| DP25-002 | Brow Room (Home Occupation) | 4 Boyer Close | Rinalyn Quiamzon | Yes/No | Approved | January 13, 2025 | February 4, 2025 |
| DP25-003 | Renovation | 10502-103 Street | Derksen and Son Construction LTD. | No / No | Approved | January 17, 2025 | February 8, 2025 |
| DP25-004 | Sign Replacement (Fascia Signs) | 10200 - 100 Avenue | Wraptor Signs and Graphics | No / No | Approved | January 23, 2025 | Feb 14, 2025 |
| DP25-005 | Sign Replacement (Fascia Signs) | 10001 -100 Avenue | Mariano Pacli | No / Yes | Approved | February 25, 2025 | March 19, 2025 |
| DP25-006 | Renovation of Industrial Operation | 11401 – 92 Street | Tolko Industries Ltd. | No / No | Approved | March 26, 2025 | April 17, 2025 |
| DP25-007 | Daycare Facility | 9807 & 9809 - 100 Ave | Srayesh Patel | No / Yes | Approved | April 15, 2025 | May 7, 2025 |
| DP25-008 | Industrial Warehouse | 10488 - 92 St | 1166850 Alberta Ltd. | No/No | Approved | April 9, 2025 | May 01, 2025 |
| DP25-009 | Relocatable Industrial Accommodation | 11000 - 97 Street | Dechant Construction Ltd. | Yes/No | Approved | May 9, 2025 | May 31, 2025 |
| DP25-011 | Manufactured Home | 52 Deerglen Trailer Park | Darryl Krahn | No/Yes | Approved | May 28, 2025 | June 19, 2025 |
| DP25-012 | Demolition | 10014-97 St | Pinnacle Services | No/No | Approved | June 19, 2025 | July 11, 2025 |
| DP25-013 | Day Care Facility | 10009 99 Street | Jacqueline Carey-Rose | No/No | Approved | June 2, 2025 | June 24, 2025 |
| DP25-014 | Enclosed Deck | 34 Deerglen | Reza & William Padlan | No/No | Approved | July 2, 2025 | July 24, 2025 |
| DP25-015 | Manufactured Home | 81-82 Deerglen | Josefina Jimenez | No/No | Approved | July 14, 2025 | August 5, 2025 |
| DP25-016 | Solar Collectors | 10006 100 Ave | Infinity Solar Group Ltd | No/No | Approved | July 4, 2025 | July 26, 2025 |
| DP25-018 | Storage Shed | 51 Chonkolay Drive | Kyle and Shirley Johnson | No/No | Approved | July 11, 2025 | August 2, 2025 |
| DP25-019 | Vape and Smoke Shop & Gym Extension | 10302 97 St | 2214866 Alberta Ltd. | No/No | Approved | July 15, 2025 | August 6, 2025 |
| DP25-021 | Fascia Sign | 2 Gateway Blvd | Priority Permits, Ltd. | No/No | Approved | July 11, 2025 | August 2, 2025 |
| DP25-022 | Fascia and Directory Sign | 10302 97 St | 2214866 Alberta Ltd. | No/No | Approved | July 15, 2025 | August 6, 2025 |
| DP25-023 | Temporary Accessory Buildling | 2 Gateway Blvd | Aurora Ventures Ltd. | No/No | Approved | July 30, 2025 | August 21, 2025 |
| DP25-024 | Enclosed Deck | 10402 99 St | Maria Ramos | No/No | Approved | August 1, 2025 | August 23, 2025 |
| DP25-025 | Fascia Signs & Illuminated Sign | 10409 96 Street | Kwik Signs | No/No | Approved | September 3, 2025 | September 24, 2025 |
| DP25-026 | Fence | 11100 95 Street | No/Yes | Approved | Approved | August 21, 2025 | September 12, 2025 |
| DP25-030 | Indoor Arena | 8720 88 Street | Brianne Hinson | Yes/No | Approved | September 10, 2025 | October 2, 2025 |
| DP25-031 | 20-Person Wet Sleepers | NE 5-111-19-W5 | Blaine Smith, Forestry & Parks | Yes/No | Approved | September 9, 2025 | October 1, 2025 |
| DP25-032 | Deck | 66 Deerglen | Multi Oilfield Services | No/No | Approved | September 15, 2025 | October 7, 2025 |
| DP25-033 | Cannabis Store | 9806 100 Avenue | Chris Howells | No/Yes | Approved | September 19, 2025 | October 11, 2025 |
| DP25-034 | Overhead Door | 10407 96 St | Darcy Derksen | No/No | Approved | Septemer 22, 2025 | October 14, 2025 |
| DP25-035 | Warehouse & Garage Addition | 10109 92 Street | Kristine Wellman | No/No | Approved | November 17, 2025 | December 9, 2025 |
| DP25-036 | Storage Shed | 10104 101 Street | Laurie & Marites Nason | No/No | Approved | October 7, 2025 | October 29, 2025 |
| DP25-037 | Chambered Incinerator | 11004 97 Street | Dechant Construction Ltd. | No/No | Approved | October 3, 2025 | October 25, 2025 |
| DP25-039 | Solar Collectors | 11101 95 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-040 | Solar Collectors | 10315 102 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-041 | Solar Collectors | 4 Beaver Ranch | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-042 | Solar Collectors | 21 Bison Crescent | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-043 | Solar Collectors | 21 Borealis | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-044 | Solar Collectors | 27 Bison Crescent | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-045 | Solar Collectors | 10107 102 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-046 | Solar Collectors | 10108 99 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-047 | Solar Collectors | 10201 100 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-048 | Solar Collectors | 10212 Chinchaga Dr | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-049 | Solar Collectors | 10408 106 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-050 | Solar Collectors | 10506 106 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 25, 2025 | December 17, 2025 |
| DP25-051 | Solar Collectors | 10108 100 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-052 | Solar Collectors | 10406 Chinchaga Dr | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-053 | Solar Collectors | 10411 10 Ave | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-054 | Solar Collectors | 10706 103 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-055 | Solar Collectors | 3 Bison Crescent | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-056 | Demolition | 10104 100 St | Glen Friesen | No/No | Approved | January 15, 2026 | February 6, 2026 |
| DP25-057 | Camp Supervisor Office | NE 5-111-19-W5 | Blaine Smith, Forestry and Parks | Yes/No | Approved | November 14, 2025 | December 05, 2025 |
| DP25-059 | Solar Collectors | 10106 102 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-060 | Solar Collectors | 10309 99 Ave | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-061 | Solar Collectors | 10307 99 Ave | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-062 | Solar Collectors | 10305 99 Ave | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| DP25-063 | Solar Collectors | 10806 105 St | Matthew Callaghan, Firefly Solar | No/No | Approved | November 26, 2025 | December 18, 2025 |
| Development
Permit # |
Land Use
Zoning |
Legal
Description |
Civic Address |
Proposed Use | Applicant | Issue Date |
|---|---|---|---|---|---|---|
| DP24-001 | R-3 (High Density Residential) |
Lot 56; Block 30; Plan 0324786
|
11102 - 106 Street | Apartments | Savage Construction | February 8, 2024 |
| DP24-003 | R-1 (Low Density Residential) | Lot 1; Block 19; Plan 4507NY | 10200 - 103 Street | Home Occupation | Mama Bear's | January 22, 2024
|
| DP24-004 | C-3 (Highway Commercial) | Lot 2; Block 35; Plan 8321075
|
10902 Rainbow Blvd | Signage - Portable/Mobile | Magnetsigns La Crete | January 23, 2024 |
| DP24-005 | C-1 (General Commercial) |
Lot 17A; Block 22; Plan 7622030 | 10001 - 100 Avenue | Signage - Portable/Mobile | Magnetsigns La Crete | January 23, 2024 |
| DP24-006 | C-1 (General Commercial) |
Lot 17A; Block 22; Plan 7622031 | 10001 - 100 Avenue | Signage - Portable/Mobile | Magnetsigns La Crete | January 23, 2024 |
| DP24-007 | IND (Industrial) |
Lot 5&6; Block 6; Plan 8323083 | 10909 - 92 Street | Signage - Portable/Mobile | Magnetsigns La Crete | January 23, 2024 |
| DP24-008 | C-3 (Highway Commercial) |
Lot 6&7; Block 35; Plan 8321075 | 9702 Rainbow Blvd | Signage - Portable/Mobile | Magnetsigns La Crete | January 23, 2024 |
| DP24-009 | C-3 (Highway Commercial) | Lot 2&3; Block 34; Plan 8321075 | 9901 Rainbow Blvd | Signage - Portable/Mobile | Magnetsigns La Crete | January 23, 2024
|
| DP24-011 | C-1 (General Commercial) |
Lot 18; Block 23; Plan 4507NY | 9805 - 100 Street | Signage - Freestanding | Kendall Unruh | January 29, 2024 |
| DP24-012 | C-1 (General Commercial) |
Lot 5; Block 8; Plan 3510KS | 9812 - 100 Avenue | Professional Service | Shalene Rose | February 1, 2024 |
| DP24-013 | R-1 (Low Density Residential) |
Lot 116; Block 21; Plan 8321075 | 10709 - 104 Street | Home Occupation | Michael Moore | February 6, 2024 |
| DP24-016 | R-3 (High Density Residential) | Lot 34; Block 48; Plan 04233350 | 10909 - 100 Avenue
|
Modular Units | Fort Vermilion School Division NO.52 | February 16, 2024 |
| DP24-017 | C-3 (Highway Commercial) |
Lot 1; Block 1; Plan 0421403 | 9704 - 97 Street | Signage - Portable/Mobile | Perry Felsinger | February 22, 2024 |
| DP24-018 | C-3 (Highway Commercial) |
Lot 10; Block 29; Plan 7823109 | 10313 - 96 Street | Laundromat | 1094535 Alberta Ltd. | February 28, 2024 |
| DP24-019 | C-3 (Highway Commercial) | Lot 16 & 17; Block 28; Plan 782 3109 | 10701 & 10705 -96 Street | Drive-through restaurant. | Arcadis Professional Services (Canada) Inc. | March 1, 2024 |
| DP24-020 | C-3 (Highway Commercial) | Lot 16 & 17; Block 28; Plan 782 3109 | 10701 & 10705 – 96 Street | Installation of drive-through restaurant signage. | Serena Crawford, Priority Permits | March 1, 2024 |
| DP24-021 | CU (Community Use) | Lot 1; Block 12; Plan 402NY | 10800 Rainbow Boulevard | Minor renovations to interior. | Fort Vermilion School Division | March 7, 2024 |
| DP24-022 | R3 (High Density Residential) | Lot 30; Block 44; Plan 162 0148 | 11201 – 100 Avenue | Installation of a Storage Shed | Boreal Housing Foundation | March 4, 2024 |
| DP24-023 | C3 (Highway Commercial) | Lot 3; Block 2; Plan 1120679 | Temporary Sign on Transport Truck Trailer | Perry Felsinger | March 12, 2024 | |
| DP24-024 | CU (Community Use Land Use District) |
Lot 1; Block 12; Plan 402NY | 10800 Rainbow Blvd | Signage | Claudia Lindberg | April 8, 2024 |
| DP24-025 | IND (Industrial) |
Lot ; Block 13; Plan 4051NY | 11724 - 95 Street | Industrial Operation | Claude Duval | April 11, 2024 |
| DP24-026 | C-3 (Highway Commercial) | Lot 4 ; Block 2; Plan 5575MC | 10014 - 97 Street | Signage - Portable/Mobile | Magnetsigns La Crete | April 12, 2024 |
| DP24-027 | IND (Industrial) | Lot ; Block 38; Plan 9926142 | 11406 - 95 Street | Recreational Vehicle Sales (Utility Trailers) | Edwin Krahn | April 23, 2024 |
| DP24-029 |
R-1 (Low Density Residential) | Lot 13 ; Block 44; Plan 0424766 | 21 Chonkolay Drive | Personal Training | Erica Harder | April 25, 2024 |
| DP24-031 | IND (Industrial) | Lot 3 ; Block -; Plan 9520870 | 11601 95 Street | Demolition | Jolene Peterson/Dae Mihalicz Excavating LTD. | June 28, 2024 |
| DP24-032 | R-3 (High Density Residential) | Lot 30 ; Block 44; Plan 1620148 | 11201 - 100 Avenue | Parking Lot | Derkson & Son Construction | May 22, 2024 |
| DP24-033 |
R-2 (Medium Density Residential) | Lot 11 ; Block 25; Plan 4507NY | 9815 - 103 Street | Garage Demolition | Richard Macphee | May 24, 2024 |
| DP24-034 | R-2 (Medium Density Residential) |
Lot 15 ; Block 41; Plan 0726649 | 9 Balsam Avenue | New Home Construction | Fast Eddies Construction | June 5, 2024 |
| DP24-035 | R-2 (Medium Density Residential) | Lot 16 ; Block 41; Plan 0726649 | 9 Balsam Avenue | New Home Construction | Fast Eddies Construction | June 5, 2024 |
| DP24-036 | R-2 (Medium Density Residential) | Lot 17 ; Block 41; Plan 0726649 | 9 Balsam Avenue | New Home Construction | Fast Eddies Construction | June 5, 2024 |
| DP24-037 | R-4 (Manufactured Home - Mobile) |
Lot 11 ; Block -; Plan 0524332 | 11 Deerglen Trailer Park | Manufactured Home - Mobile | Gilbert & Deborah Kong | June 4, 2024 |
| DP24-038 | R-3 (High Density Residential) |
Lot 30 ; Block 44; Plan 1620148 | 11201 - 100 Avenue | Chain Link Fence | Boreal Housing Foundation | June 5, 2024 |
| DP24-039 | C-1 (General Commercial) | Lot 6; Block 7; Plan 3510KS | 10009 99 St | Place of Worship | Morning Star Seventh-Day Adventist Church |
June 17, 2024 |
| DP24-040 |
R-3 (High Density Residential) | 10909 - 100 Avenue | Building - Moved in | Fort Vermillion School Division | June 24, 2024 | |
| DP24-041 | R-4(Manufactured Home - Mobile) | Lot 24 ; Block -; Plan 0524332
|
24 Deerglen Trailer Park | Manufactured Home - Mobile | Cheryl Long | August 28, 2024 |
| DP24-042 | R-4(Manufactured Home - Mobile) | Lot 26 ; Block -; Plan 0524332
|
Manufactured Home - Mobile | Cheryl Long | August 28, 2024 | |
| DP24-045 |
C-1 (General Commercial) | Lot 6 ; Block 7; Plan 3510KS | 10009 - 99 Street | Street Signage | Morning Star Seventh Day Adventist Church | July 11, 2024 |
| DP24-046 |
R-4 (Manufactured Home Modular) | Lot 94 ; Block -; Plan 0524332 | Deerglen Trailer Park | Manufactured Home - Modular | Todd Tilley | July 24, 2024 |
| DP24-047 | R-2 (Medium Density Residential) | Lot 8 ; Block 49; Plan 0726649 | 3 Bear Creek Drive | New Home Construction | Blackstone Homes | August 1, 2024 |
| DP24-048 | R-2 (Medium Density Residential) | Lot 9 ; Block 49; Plan 0726649 | 5 Bear Creek Drive | New Home Construction | Blackstone Homes | August 1, 2024 |
| DP24-049 | R-2 (Medium Density Residential) | Lot 5 ; Block 57; Plan 0726649 | 6 Bear Creek Drive | New Home Construction | Blackstone Homes | August 1, 2024 |
| DP24-050 | R-2 (Medium Density Residential) | Lot 6 ; Block 57; Plan 0726649 | 8 Bear Creek Drive | New Home Construction | Blackstone Homes | August 1, 2024 |
| DP24-051 | IND (INDUSTRIAL)
|
Lot 26 ; Block 3; Plan 9020588 | 9310 - 114 AVENUE | NEW CONSTRUCTION-REBUILD | 1886870 ALBERTA LTD. | July 25, 2024 |
| DP24-052 | IND (Industrial) | Lot 22 ; Block 31; Plan 7823109 | 10605 - 95 Street | Change of Use | Martin Dreidger | July 31, 2024 |
| DP24-053 | CU (Community Use) | Lot 1 ; Block 55; Plan 0120658 | 11202 - 100 Avenue | Medical Clinic | ACI Architecture | August 28, 2024 |
| DP24-054 |
CU (Community Use) | Lot 18; Block 20; Plan 7820221 | 10502 - 103 Street - Multiple Locations | Temporary Signage | Michelle Alfonso | August 7, 2024 |
| DP24-055 |
C-3 (Highway Commercial) | Lot 7; Block 3; Plan 9723584 | 10102 - 97 Street | Temporary Signage | True North Ford | August 9, 2024 |
| DP24-056 |
C-3 (Highway Commercial) | Lot 4-5; Block 35; Plan 8321075 | 11202 Rainbow BLVD | Additional Racking - 2nd Floor | Norpine Auto Supply | August 14, 2024 |
| DP24-057 | IND (Industrial) |
Lot 11; Block 9; Plan 0620096 | 10480 - 92 Street | Pole Building - Cold Storage | Rockwood Builders | August 16, 2024 |
| DP24-059 | IND(Industrial) |
Lot 10; Block 9; Plan 0620096 | 10478 - 92 Street | Pole Building | Rockwood Builders | August 26, 2024 |
| DP24-060 | C-1 (Downtown Commercial) | Lot 8c ; Block 14; Plan 402NY | 9907 - 100 Avenue | Signage | Eric Urbano | September 20, 2024 |
| DP24-061 | R-4 (MANUFACTURED HOME - MOBILE) | Lot 45; Block -; Plan 0524332 | 45 Deerglen Trailer Park | Manufactured Home - Mobile | Daryl Krahn | September 17, 2024 |
| DP24-062 | R-4 (MANUFACTURED HOME - MOBILE) | Lot 49; Block -; Plan 0524332 | 49 Deerglen Trailer Park | Manufactured Home - Mobile | Daryl Krahn | September 17, 2024 |
| DP24-063 | R-1 (RESIDENTIAL) | Lot 4; Block22; Plan 4507NY | 10109 103 Street | Demolition | D Fehr Trucking | September 17, 2024 |
| DP24-064 | R-1 (RESIDENTIAL) | Lot 7 ; Block 14; Plan 402NY | 10006 - 99 STREET | DEMOLITION | CELINE MORAD | September 20, 2024 |
| DP24-065 | C-3 (HIGHWAY COMMERCIAL) | Lot 7-8 ; Block 34; Plan 8321075 | 9801 RAINBOW BLVD | SIGNAGE | ALL CHOICE RENTALS | September 20, 2024 |
| DP24-066 | R1 (RESIDENTIAL) | Lot 8 ; Block 45; Plan 0726692 | 44 CHONKOLAY DRIVE | 16FT. X 16FT ACESSORY BUILDING - SHED | JOHN KOWAL | September 20, 2024 |
| DP24-068 | IND (INDUSTRIAL) | Lot 9; Block 3; Plan 7922805 | 10601 – 94 STREET | EXTENSION OF ADDITION | DAVE BANMAN | REFUSED |
| DP24-069 | IND (INDUSTRIAL) | Lot 8; Block 9; Plan 0620096 | 10476 – 92 STREET | PROFESSIONAL SERVICES – ACCOUNTING FIRM | BRINER AND ASSOCIATES PROFESSIONAL CORP. | September 27, 2024 |
| DP24-070 | R-1 (RESIDENTIAL) | Lot 1A; Block 16; Plan 402NY | 10206 - 101 STREET | FAMILY DAY HOME | JACQUELINE CAREY-ROSE | October 3, 2024 |
| DP24-071 | C-3 (HIGHWAY COMMERCIAL) | Lot 7-8; Block 34; Plan 8321075 | 9801 RAINBOW BLVD | SIGNAGE | MAGNETSIGNS | October 2, 2024 |
| DP24-072 | C-1 (GENERAL COMMERCIAL) | Lot 11-13; Block 24; Plan 4507NY | 10010 - 100 Avenue | Flea Market | Cheryll Welke | October 4, 2024 |
| DP24-073 | C-1 (GENERAL COMMERCIAL) | Lot 11-13; Block 24; Plan 4507NY | 10010 – 100 AVENUE | SIGN – FREESTANDING W/ SIGN - SANDWICH | CHERYLL WELKE | December 12, 2024 |
| DP24-074 | IND (INDUSTRIAL) | Lot 34; Block 30; Plan 7823109 | 10201 - 95 Street | Street Signage | Ranwal Plumbing and Heating LTD. | October 4, 2024 |
| DP24-075 | IND (INDUSTRIAL) | Lot 1; Block 1; Plan 1022547 | 9696 – 97 Street | Outdoor Storage - Sea Can | Northern Lights Humane Society | October 18, 2024 |
| DP24-076 | IND (INDUSTRIAL) | Lot 1; Block 1; Plan 0122398 | Temporary Storage Shelter | High Level Fire Department | October 8, 2024 | |
| DP24-077 | C-3 (HIGHWAY COMMERCIAL) | Lot 2; Block 3; Plan 1120679 | 6 Gateway Blvd | Material Storage Shed | Cameron Peters | October 23, 2024 |
| DP24-078 | C-1 (GENERAL COMMERCIAL) | Lot 18; Block 23; Plan 4507NY | 9805 – 100 Street | Signage | Amanda Penney | October 31, 2024 |
| DP24-079 | - | Lot 56; Block 30; Plan 032 4786 | 11102 - 106 Street | Dwelling - Apartment | Savage Construction Ltd. | March 14, 2025 |
| DP24-080 | R-1 (Residential) | Lot 90; Block 30; Plan 0422613 | 2 Birch Close | Adding Roof to Existing Deck | Paggao Perpetua | November 25, 2024 |
| DP24-081 | C-1 (General Commercial) | Lot 20,21,22; Block 24; Plan 4507NY | 9808 - 100 Street | Laundromat | 1114493 Alberta LTD. | December 11, 2024 |
| DP24-082 | C-1 (General Commercial) | Lot 20,21,22; Block 24; Plan 4507NY | 9808 - 100 Street | Sign - Freestanding | 1114493 Alberta LTD. | December 11, 2024 |
| DP24-083 (Cancelled) |
IND (INDUSTRIAL) | Lot 5-6; Block 6; Plan 8323083 | 10909 - 92 Street | Addition of a propane tank (propane facility) | La Crete Co-op LTD. | November 2, 2024 |
| DP24-084 | R-1 (RESIDENTIAL) | Lot 28; Block 21; Plan 8020242 |
10308 – 105 STREET | FIRE DAMAGE REPAIR | Jared Byrnes | December 12, 2024 |
| ULA24-001 | Town Right of Way | Utility Line Assignment | Rohl Gateway Fibre | September 18, 2024 | ||
| ULA24-002 | R-1 (RESIDENTIAL) | Town of High Level - Right of way | Utility Line Assignmnet | Telus Communications | October 3, 2024 | |
| ULA24-003 | R-1 (RESIDENTIAL) | TOWN OF HIGH LEVEL – RIGHT OF WAY | - | UTILITY LINE ASSIGNEMENT | TELUS COMMUNICATIONS | October 23, 2024 |
| ULA24-004 | R-4 (Residential) | Lot 26; Block; Plan 0524332 | 26 Deerglen Trailer Park | Utility Line Assignment | Apex Utilities Inc | November 4, 2024 |
| ULA24-005 | R-4 Residential |
Town of High Level Right-of-Way | - | Utility Line | Assignment Apex Utilities Inc | November 22, 2024 |
| ULA24-006 | R-4 Residential | Town of High Level
Right-of-Way |
- | Utility Line | Assignment Apex Utilities Inc | November 22, 2024 |